FDKC Race Day
Jan 26, 2025
Event Results
Race Results
Main Events Results |
|
| Open | Jan 27, 2025 at 4:47pm |
| Rotax Heavy | Jan 27, 2025 at 4:41pm |
| Rotax Light | Jan 27, 2025 at 4:33pm |
| Rotax Light | Jan 27, 2025 at 4:27pm |
| Ladies | Jan 27, 2025 at 4:12pm |
| KT Lights & Heavy | Jan 27, 2025 at 4:20pm |
| KT Junior | Jan 27, 2025 at 4:03pm |
| Kt Jr Restricted | Jan 27, 2025 at 3:54pm |
| Cadet | Jan 27, 2025 at 3:48pm |
| Rookies | Jan 27, 2025 at 3:40pm |
Qualifier Round 2 Results |
|
| Open | Jan 27, 2025 at 3:30pm |
| Rotax Heavy | Jan 27, 2025 at 3:25pm |
| Rotax Light | Jan 27, 2025 at 3:17pm |
| Rotax Light | Jan 27, 2025 at 3:10pm |
| Ladies | Jan 27, 2025 at 2:55pm |
| KT Lights & Heavy | Jan 27, 2025 at 3:03pm |
| KT Junior | Jan 27, 2025 at 2:46pm |
| Kt Jr Restricted | Jan 27, 2025 at 2:38pm |
| Cadet | Jan 27, 2025 at 2:23pm |
| Rookies | Jan 27, 2025 at 2:15pm |
Qualifier Round 1 Results |
|
| Open | Jan 27, 2025 at 1:40pm |
| Rotax Heavy | Jan 27, 2025 at 1:32pm |
| Rotax Light | Jan 27, 2025 at 1:24pm |
| Rotax Light | Jan 27, 2025 at 1:16pm |
| Ladies | Jan 27, 2025 at 12:59pm |
| KT Lights & Heavy | Jan 27, 2025 at 1:07pm |
| KT Junior | Jan 27, 2025 at 12:51pm |
| Kt Jr Restricted | Jan 27, 2025 at 12:45pm |
| Cadet | Jan 27, 2025 at 12:37pm |
| Rookies | Jan 27, 2025 at 12:31pm |
Seeding Round 1 Results |
|
| Open | Jan 27, 2025 at 12:21pm |
| Rotax Heavy | Jan 27, 2025 at 12:09pm |
| Rotax Light | Jan 27, 2025 at 11:57am |
| Rotax Light | Jan 27, 2025 at 11:47am |
| KT Lights & Heavy | Jan 27, 2025 at 11:39am |
| Ladies | Jan 27, 2025 at 11:28am |
| KT Junior | Jan 27, 2025 at 11:20am |
| Overall Combined Results | |
| Kt Jr Restricted | |
| Open | |
| KT Junior | |
| Cadet | Jan 27, 2025 at 11:03am |
| Rookies | Jan 27, 2025 at 10:54am |
Event Stats
| Race Track | |
|---|---|
| Franklin Dirt Kart Club | |
| Registrations | |
|
134 Total Entries 126 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 2,143 | |
| Total Time on Track By All Racers | |
| 17 hours, 57 minutes, 27 seconds |